<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: First Ascent Team Stays Positive As Storm Pummels Upper Everest</title>
	<atom:link href="http://blog.firstascent.com/2009/05/11/first-ascent-team-stays-positive-as-storm-pummels-upper-everest/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.firstascent.com/2009/05/11/first-ascent-team-stays-positive-as-storm-pummels-upper-everest/</link>
	<description>THE FIRST ASCENT BLOG</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:11:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: doverpro</title>
		<link>http://blog.firstascent.com/2009/05/11/first-ascent-team-stays-positive-as-storm-pummels-upper-everest/comment-page-1/#comment-274</link>
		<dc:creator>doverpro</dc:creator>
		<pubDate>Tue, 12 May 2009 13:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firstascent.com/?p=879#comment-274</guid>
		<description>http://www.macworld.com/article/140498/2009/05/everest.html?sr=hotnews

This is what is being used to  bring us this great video. Think about the great video that is not making if out of the cutting room!</description>
		<content:encoded><![CDATA[<p><a href="http://www.macworld.com/article/140498/2009/05/everest.html?sr=hotnews" rel="nofollow">http://www.macworld.com/article/140498/2009/05/everest.html?sr=hotnews</a></p>
<p>This is what is being used to  bring us this great video. Think about the great video that is not making if out of the cutting room!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lambchop42</title>
		<link>http://blog.firstascent.com/2009/05/11/first-ascent-team-stays-positive-as-storm-pummels-upper-everest/comment-page-1/#comment-273</link>
		<dc:creator>lambchop42</dc:creator>
		<pubDate>Tue, 12 May 2009 13:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firstascent.com/?p=879#comment-273</guid>
		<description>Those photos are awesome, the contrast between light and dark is amazing!!  Do you think there will be an opportunity for some kind of book in the future to put all these photos/blogs in one place? My day does not start until I see where you all are and what has happened in the previous 24 hours, continue to be safe and keep us posted! Nancy R0456</description>
		<content:encoded><![CDATA[<p>Those photos are awesome, the contrast between light and dark is amazing!!  Do you think there will be an opportunity for some kind of book in the future to put all these photos/blogs in one place? My day does not start until I see where you all are and what has happened in the previous 24 hours, continue to be safe and keep us posted! Nancy R0456</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T-Dawg</title>
		<link>http://blog.firstascent.com/2009/05/11/first-ascent-team-stays-positive-as-storm-pummels-upper-everest/comment-page-1/#comment-271</link>
		<dc:creator>T-Dawg</dc:creator>
		<pubDate>Tue, 12 May 2009 05:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firstascent.com/?p=879#comment-271</guid>
		<description>Love the photos!  Night time at Everest is totally cool!  Glad to hear that Erica is doing much better with her knees.  How is Seth taking the experience?  Does the weather window get worse near the end of May?  Also,  some of my sales team wanted to know what sizes do you start with for base layers, then mid layer, then for outer layers?  Stay safe up there and keep the photos and videos coming.</description>
		<content:encoded><![CDATA[<p>Love the photos!  Night time at Everest is totally cool!  Glad to hear that Erica is doing much better with her knees.  How is Seth taking the experience?  Does the weather window get worse near the end of May?  Also,  some of my sales team wanted to know what sizes do you start with for base layers, then mid layer, then for outer layers?  Stay safe up there and keep the photos and videos coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GB</title>
		<link>http://blog.firstascent.com/2009/05/11/first-ascent-team-stays-positive-as-storm-pummels-upper-everest/comment-page-1/#comment-269</link>
		<dc:creator>GB</dc:creator>
		<pubDate>Tue, 12 May 2009 03:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firstascent.com/?p=879#comment-269</guid>
		<description>Breathtaking photos.  How about capturing the night sky on video?</description>
		<content:encoded><![CDATA[<p>Breathtaking photos.  How about capturing the night sky on video?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam simon</title>
		<link>http://blog.firstascent.com/2009/05/11/first-ascent-team-stays-positive-as-storm-pummels-upper-everest/comment-page-1/#comment-267</link>
		<dc:creator>sam simon</dc:creator>
		<pubDate>Mon, 11 May 2009 22:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firstascent.com/?p=879#comment-267</guid>
		<description>These long exposures are absolutely stellar.  I have to say this blog certainly gives this armchair mountaineer a good fix.</description>
		<content:encoded><![CDATA[<p>These long exposures are absolutely stellar.  I have to say this blog certainly gives this armchair mountaineer a good fix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://blog.firstascent.com/2009/05/11/first-ascent-team-stays-positive-as-storm-pummels-upper-everest/comment-page-1/#comment-266</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 11 May 2009 20:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firstascent.com/?p=879#comment-266</guid>
		<description>Some fantastic photos!</description>
		<content:encoded><![CDATA[<p>Some fantastic photos!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

