<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Training for the  Khumbu Icefall</title>
	<atom:link href="http://blog.firstascent.com/2009/04/11/training-for-the-khumbu-icefall/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.firstascent.com/2009/04/11/training-for-the-khumbu-icefall/</link>
	<description>THE FIRST ASCENT BLOG</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:11:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: bmccarrie</title>
		<link>http://blog.firstascent.com/2009/04/11/training-for-the-khumbu-icefall/comment-page-1/#comment-69</link>
		<dc:creator>bmccarrie</dc:creator>
		<pubDate>Mon, 13 Apr 2009 14:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firstascent.com/?p=473#comment-69</guid>
		<description>Great pictures! Loving these reports. Stay safe.</description>
		<content:encoded><![CDATA[<p>Great pictures! Loving these reports. Stay safe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mistythomas</title>
		<link>http://blog.firstascent.com/2009/04/11/training-for-the-khumbu-icefall/comment-page-1/#comment-68</link>
		<dc:creator>mistythomas</dc:creator>
		<pubDate>Mon, 13 Apr 2009 02:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firstascent.com/?p=473#comment-68</guid>
		<description>The pictures are amazing! I am so excited about first ascent and everyday we log in to see where you are next! Happy Easter! Misty Thomas R294 Overland Park, KS Eddie Bauer</description>
		<content:encoded><![CDATA[<p>The pictures are amazing! I am so excited about first ascent and everyday we log in to see where you are next! Happy Easter! Misty Thomas R294 Overland Park, KS Eddie Bauer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doverpro</title>
		<link>http://blog.firstascent.com/2009/04/11/training-for-the-khumbu-icefall/comment-page-1/#comment-67</link>
		<dc:creator>doverpro</dc:creator>
		<pubDate>Mon, 13 Apr 2009 01:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firstascent.com/?p=473#comment-67</guid>
		<description>It&#039;s about a third of a mile to the top of the Khumba Icefall according to this:

http://www.alanarnette.com/stories/everesthopesandfears.htm</description>
		<content:encoded><![CDATA[<p>It&#8217;s about a third of a mile to the top of the Khumba Icefall according to this:</p>
<p><a href="http://www.alanarnette.com/stories/everesthopesandfears.htm" rel="nofollow">http://www.alanarnette.com/stories/everesthopesandfears.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Dobbyn</title>
		<link>http://blog.firstascent.com/2009/04/11/training-for-the-khumbu-icefall/comment-page-1/#comment-64</link>
		<dc:creator>Barbara Dobbyn</dc:creator>
		<pubDate>Sun, 12 Apr 2009 18:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firstascent.com/?p=473#comment-64</guid>
		<description>Thanks DoverPro for the extra info on the icefall.  I have to say the close up in the video really puts the icefall into much better perspective than photos from a distance.  Do you know what the actual distance is from the bottom to the top of the icefall?  Distance in photos of this scale can be so deceiving.

Happy Easer to all the climbers and all the support people.  Lots of us are cheering you on and waiting with bated breath to see you safe and successful through this stage of the climb. - And then to see what comes next!</description>
		<content:encoded><![CDATA[<p>Thanks DoverPro for the extra info on the icefall.  I have to say the close up in the video really puts the icefall into much better perspective than photos from a distance.  Do you know what the actual distance is from the bottom to the top of the icefall?  Distance in photos of this scale can be so deceiving.</p>
<p>Happy Easer to all the climbers and all the support people.  Lots of us are cheering you on and waiting with bated breath to see you safe and successful through this stage of the climb. &#8211; And then to see what comes next!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doverpro</title>
		<link>http://blog.firstascent.com/2009/04/11/training-for-the-khumbu-icefall/comment-page-1/#comment-63</link>
		<dc:creator>doverpro</dc:creator>
		<pubDate>Sun, 12 Apr 2009 13:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firstascent.com/?p=473#comment-63</guid>
		<description>The Khumbu Icefall is found at 5,486 metres (18,000 feet) on the Nepali slopes of Mount Everest, south-west of the summit. The Icefall is regarded as one of the most dangerous stages of the climb to Everest’s summit. The Khumbu glacier that forms the Icefall moves at such speed that huge crevasses open without much warning. The large towers of ice or seracs found at the Icefall have been known suddenly to collapse. It is estimated that the glacier advances three to four feet down the mountain every day! As the ice structures are continually changing, crossing the Khumbu Icefall is extremely dangerous. Even extensive rope and ladder crossings cannot prevent loss of life. More people have died crossing the Khumbu Icefall than on any other part of Mount Everest.</description>
		<content:encoded><![CDATA[<p>The Khumbu Icefall is found at 5,486 metres (18,000 feet) on the Nepali slopes of Mount Everest, south-west of the summit. The Icefall is regarded as one of the most dangerous stages of the climb to Everest’s summit. The Khumbu glacier that forms the Icefall moves at such speed that huge crevasses open without much warning. The large towers of ice or seracs found at the Icefall have been known suddenly to collapse. It is estimated that the glacier advances three to four feet down the mountain every day! As the ice structures are continually changing, crossing the Khumbu Icefall is extremely dangerous. Even extensive rope and ladder crossings cannot prevent loss of life. More people have died crossing the Khumbu Icefall than on any other part of Mount Everest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doverpro</title>
		<link>http://blog.firstascent.com/2009/04/11/training-for-the-khumbu-icefall/comment-page-1/#comment-62</link>
		<dc:creator>doverpro</dc:creator>
		<pubDate>Sun, 12 Apr 2009 13:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firstascent.com/?p=473#comment-62</guid>
		<description>Happy Easter guys. I&#039;m sure you miss your kids Easter Egg hunt! Good luck and keep it coming. 

I&#039;m surprised somebody hasn&#039;t invented a better ladder for this task of spanning gaps and steep sections?</description>
		<content:encoded><![CDATA[<p>Happy Easter guys. I&#8217;m sure you miss your kids Easter Egg hunt! Good luck and keep it coming. </p>
<p>I&#8217;m surprised somebody hasn&#8217;t invented a better ladder for this task of spanning gaps and steep sections?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Dobbyn</title>
		<link>http://blog.firstascent.com/2009/04/11/training-for-the-khumbu-icefall/comment-page-1/#comment-61</link>
		<dc:creator>Barbara Dobbyn</dc:creator>
		<pubDate>Sat, 11 Apr 2009 17:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firstascent.com/?p=473#comment-61</guid>
		<description>What an amazing journey!  I am so proud to be a part of Eddie Bauer at this point in our history.  I can&#039;t wait every day to check out what happens next and am hoping the weather stays safe so we can all watch as Eddie Bauer reaches the summit!</description>
		<content:encoded><![CDATA[<p>What an amazing journey!  I am so proud to be a part of Eddie Bauer at this point in our history.  I can&#8217;t wait every day to check out what happens next and am hoping the weather stays safe so we can all watch as Eddie Bauer reaches the summit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: h2ofall2</title>
		<link>http://blog.firstascent.com/2009/04/11/training-for-the-khumbu-icefall/comment-page-1/#comment-60</link>
		<dc:creator>h2ofall2</dc:creator>
		<pubDate>Sat, 11 Apr 2009 17:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firstascent.com/?p=473#comment-60</guid>
		<description>Great job with the videos, like the lashings on the ladders</description>
		<content:encoded><![CDATA[<p>Great job with the videos, like the lashings on the ladders</p>
]]></content:encoded>
	</item>
</channel>
</rss>

